MOTION PICKER
1.5 | 3.0
Electric Picker
- Freely programmable control with KEY2 MOTION
- 1 Compressed air circuit
- Load capacity 1,5 kg or 3,0 kg
MOTION PICKER 1.5 | MOTION PICKER 3.0 | |
---|---|---|
Axes X/Y/Z | AC-servo motor | AC-servo motor |
Repeatability | ±0,1 mm | ±0,1 mm |
Part and gripper weight together | 1,5 kg | 3,0 kg |
For inj. moulding machines up to |
3000 kN | 3000 kN |
Connected load | 110/230 V (60/50) | 110/230 V (60/50) |
Comp. air connection | 6 bar | 6 bar |
Comp. air consumption |
0,3 NI/cycle (without vacuum) | 0,3 NI/cycle (without vacuum) |
Interface | Euromap 67 signals | Euromap 67 signals |
MOTION PICKER | Dimensions in mm |
---|---|
X1 | 300; 400 |
Y1 | 1195 (Y 800); (Y 500 - Y 1000) |
A+ | 105° |
A- | -105° |
(1) | 137,2 |
(2) | 703 |
(3) | 509 |
(4) | 391,3 |
(5) | 265 |
(6) | 159 |
We will be happy to provide you with comprehensive advice regarding your business requirements.
Your message will be sent to our GEIGER Handling experts.
*(for calling costs please contact your provider)